Resumen
The aim of the present research was to examine the factors that limit the industrial development of marine macroalgae in the district of Marcona, Peru. To achieve this, we considered several variables that characterize its industrial development, such as exploitable biomass volume, extraction methods, transformation processes, aquaculture, and government regulation, correlating each variable under the Pearson’s coefficient. Hence, it was determined that the factors most associated with the industrial development of macroalgae in Marcona, Peru are extraction and transformation processes, because they exhibit a higher degree of correlation.
Idioma original | Inglés estadounidense |
---|---|
Título de la publicación alojada | Proceedings of the 5th Brazilian Technology Symposium - Emerging Trends, Issues, and Challenges in the Brazilian Technology |
Editores | Yuzo Iano, Rangel Arthur, Osamu Saotome, Guillermo Kemper, Reinaldo Padilha França |
Editorial | Springer Science and Business Media Deutschland GmbH |
Páginas | 479-487 |
- | 9 |
ISBN (versión impresa) | 9783030575472 |
DOI | |
Estado | Indizado - 2021 |
Evento | 5th Brazilian Technology Symposium, BTSym 2019 - Campinas, Brasil Duración: 22 oct. 2019 → 24 oct. 2019 |
Serie de la publicación
Nombre | Smart Innovation, Systems and Technologies |
---|---|
Volumen | 201 |
ISSN (versión impresa) | 2190-3018 |
ISSN (versión digital) | 2190-3026 |
Conferencia
Conferencia | 5th Brazilian Technology Symposium, BTSym 2019 |
---|---|
País/Territorio | Brasil |
Ciudad | Campinas |
Período | 22/10/19 → 24/10/19 |
Nota bibliográfica
Publisher Copyright:© 2021, Springer Nature Switzerland AG.